Property Attributes
- MLS#MDBC2175418
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodBeachwood Estates
- Zip21219
- StyleColonial
- Year Built2003
- Taxes$ 4003
- Price$ 573,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2372
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! Nestled in a welcoming, family-friendly community, this beautiful 3-bedroom, 4-bath home has been lovingly maintained by its original and only owner. Thoughtful updates, inviting living spaces, and exceptional curb appeal come together to create a home that feels comfortable, cared for, and ready for its next chapter. From the moment you arrive, the stone-front exterior, custom front door, paver driveway, and convenient side-entry garage make a warm and lasting impression. Recent improvements, including a new roof and new windows, provide valuable peace of mind, while the homes continuous warranty coverage throughout the owners tenure reflects its exceptional care and upkeep. Inside, matching vinyl plank flooring flows throughout the home, creating a cohesive and welcoming atmosphere. The finished basement adds valuable living space and features a full bathroom, offering endless flexibility for guests, recreation, a home office, or comfortable everyday living. Step outside to enjoy the privacy of the fully fenced backyard, perfect for relaxing, entertaining, or enjoying time outdoors. Two sheds provide convenient storage for tools, equipment, and seasonal items. Additional highlights include a two-car garage and ceiling fans throughout. Meticulously maintained and thoughtfully updated, this inviting home blends comfort, functionality, and curb appeal in a wonderful neighborhood. With its spacious layout, valuable improvements, and welcoming atmosphere, its ready to make its next owner feel right at home.
| Price History | |
|---|---|
| 9/10/2026 | Listed $573,000 |
General Features
| Living Area | 2372 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Refrigerator,Dryer,Dryer - Gas,Exhaust Fan,Extra Refrigerator/Freezer,Microwave,Oven - Self Cleaning,Oven/Range - Gas,Six Burner Stove,Washer,Water Heater |
| Zoning | DR 3.5 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector |
| Construction Materials | Batts Insulation,CPVC/PVC,Stone,Vinyl Siding |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 2003 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEACHWOOD ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Off Cove Point Rd |
| City | BALTIMORE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6392.00 |
| Tax Assessed Value | 352400.0 |
| Tax Annual Amount | 4003.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 376.48 |
| Avg. Electric Per Month | 185.0 |
| Avg. Gas Per Month | 30.0 |
| Vacation Rental Y/N | No |
| Avg. Water Per Month | 18.0 |
| Total SQFT | 2372 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BEACHWOOD ESTATES |
| Tax Lot | 477 |
Interior Features
| Interior Amenities | Kitchen - Country,Primary Bath(s),Attic,Attic/House Fan,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Bathroom - Stall |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drain,Drainage System,Fully Finished,Interior Access,Poured Concrete,Sump Pump,Windows |
| Flooring | Laminate Plank,Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane,Double Hung,Energy Efficient,ENERGY STAR Qualified,Insulated |
| Above Grade Finished Area | 1522 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 850 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Awning(s),Extensive Hardscape,Outbuilding(s),Play Area,Play Equipment,Sidewalks,Street Lights |
|---|---|
| Pool | Yes - Community |
| Fencing | Wood |
| Parking Features | Paved Driveway,Stone Driveway |
| Lot Features | Landscaping |
| Water Source | Public |
| Inclusions | Parking Included In ListPrice,Parking Included In SalePrice |
| Total Parking Spaces | 4 |
| Garage Features | Additional Storage Area,Built In,Garage - Front Entry,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Insulated,ENERGY STAR Qualified Door(s) |
| Land Assessed Value | 106900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved