Property Attributes
- MLS#MDCH2059222
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodSt Charles Sub - Carrington
- Zip20602
- StyleRanch/Rambler
- Year Built1969
- Taxes$ 3848
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1157
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
More than a renovation, this is an ELEVATION! Fully updated in Sept. 2026, this home has everything for a rental investor, first-time buyer, or retiree. The landscaping has been refreshed, so the curb appeal is great. When you enter the living area, you are greeted by a wood accent wall & electric fireplace.. The kitchen cabinets are a stylish blue with new stainless appliances. Three bedrooms make sure there is room for everyone, including a primary with a spa shower and granite accents. The backyard is 1/3 acre and fully usable. Set up your fire pit & BBQ for fall gatherings. Schedule your tour today as this gem won't last! Qualifies for ALL FINANCING.
| Elementary School | Middle School | High School |
|---|---|---|
| Arthur Middleton | Benjamin Stoddert Middle School | St. Charles High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $375,000 |
General Features
| Living Area | 1157 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ductless/Mini-Split |
| Possession | Settlement,Negotiable |
| Zoning | RH |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick Front |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1969 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 3C |
| Accessibility | None |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ST CHARLES SUB - CARRINGTON |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use Google Maps. |
| City | WALDORF |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15683.00 |
| Tax Assessed Value | 281600.0 |
| Tax Annual Amount | 3848.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 324.11 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=BM4Wh7KQoy1 |
| Total SQFT | 1157 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | ST CHARLES SUB - CARRINGTON |
| Tax Lot | 37 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1157 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Type of Parking | Attached Carport,Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 125200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved