Property Attributes
- MLS#MDCH2059624
- TypeSingle Family
- Listing Status ACTIVE
- CountyCHARLES
- CityWaldorf
- NeighborhoodStreamview Sub
- Zip20603
- StyleColonial
- Year Built1998
- Taxes$ 6103
- Price$ 559,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3122
- Lot Size0.31 Acres
Data Source:
Bright MLS
Property Description
Discover this charming 2 story Colonial home nestled in the established Streamview neighborhood. This spacious home offers 3,122 sq. ft. of finished living space, featuring 4 bedrooms and 2.5 bathrooms, perfect for those seeking room to grow and entertain. Step inside to find an office, half bathroom, formal living and dining rooms, and an inviting gathering room off the kitchen highlighted by a floor-to-ceiling stone fireplace, ideal for creating warm memories during chilly evenings. The kitchen features plenty of cabinets and counterspace including a center island plus an eat-in area that flows into the sunroom. Upstairs you'll find 4 bedrooms and 2 full bathrooms, including a primary suite that has a walk in closet with built-in shelving and an ensuite bathroom that features a dual sink vanity, soaking tub, and step in shower. Additional bedrooms include ample closet storage and great natural light. The full, unfinished walkout basement presents endless possibilities for customization, whether you envision a recreation room, home gym, or additional storage space. The property boasts a usable 0.31-acre lot, providing ample outdoor space for entertaining, gardening, recreational play, or relaxation. The expansive wooden deck covers the width of the home and offers 2 areas for entertaining with stairs leading to the fenced in yard. An attached two-car garage provides vehicle storage from the outside elements, complemented by a driveway w/parking pad for additional parking. The home's thoughtful layout and classic design elements create a timeless appeal, ready for your personal touch. Brand new carpet and freshly painted throughout! Don't miss the opportunity to make this house your home! Schedule a showing today and envision the possibilities that await.
| Price History | |
|---|---|
| 9/21/2026 | Listed $559,000 |
General Features
| Living Area | 3122 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump - Gas BackUp |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RM |
| HOA Fee | 396.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
| Year Built | 1998 |
| Levels | 3 |
| Other Fees | 192.82 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 2 |
| Accessibility | None |
| Assoc Fee Paid Per | Semi-Annually |
| County | CHARLES |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | STREAMVIEW SUB |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use GPS for best route of travel. |
| City | WALDORF |
| Other Fees Frequency | Annually |
| Association Name | STREAMVIEW HOMEOWNERS ASSOCIATION |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13467.00 |
| Tax Assessed Value | 449167.0 |
| Tax Annual Amount | 6103.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 179.05 |
| Vacation Rental Y/N | No |
| Total SQFT | 4637 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | STREAMVIEW SUB |
| Tax Lot | 85 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric,Natural Gas |
|---|---|
| Basement | Full,Unfinished,Walkout Level |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3122 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1515 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Concrete Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.31 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 126200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved