Property Attributes
- MLS#MDFR2088034
- TypeSingle Family
- Listing Status ACTIVE
- CountyFREDERICK
- CitySmithsburg
- Zip21783
- StyleFarmhouse/National Folk,Log Home
- Year Built1900
- Taxes$ 1653
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1348
- Lot Size21.35 Acres
Data Source:
Bright MLS
Property Description
Discover the possibilities at 14417 Ridenour Road, offering 21.35 beautiful acres in Frederick County, Maryland with a combination of open pasture and wooded acreage. This picturesque property provides a gorgeous setting for a new home, private retreat, or small farm. An original log home, circa 1900, remains on the property and is in need of major renovation or demolition, offering an opportunity to preserve a piece of the propertys history or start fresh with your own vision. Electric service remains in place, and a well was installed in 2001 with 25 gallons per minute and a boundary survey was completed in 2023. Several outbuildings include a shed and smokehouse. With over 21 acres, the parcel may offer subdivision potential; Buyer to verify all subdivision possibilities, zoning, perc requirements, and intended uses with Frederick County. Whether youre looking for acreage to build your dream home, room for animals, recreational land, or a property with future potential, this unique parcel offers a beautiful blend of pasture, woods, privacy, and opportunity.
| Price History | |
|---|---|
| 8/20/2026 | Listed $349,900 |
General Features
| Living Area | 1348 |
|---|---|
| Sewer | On Site Septic |
| Heating | Wood Burn Stove |
| Cooling | None |
| Possession | Settlement |
| Roof | Metal |
| Zoning | A |
| Architectural Style | Farmhouse/National Folk,Log Home |
| Construction Materials | Frame,Log |
| School District | FREDERICK COUNTY PUBLIC SCHOOLS |
| Exclusions | Sea Container |
| Year Built | 1900 |
| View | Trees/Woods |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | FREDERICK |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Rt 77 from Thurmont to Smithsburg,left on Brown rd to immediate left on Ridenour Rd- Driveway is shared with 14405 Ridenour Rd. |
| City | SMITHSBURG |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 930006.00 |
| Tax Assessed Value | 146800.0 |
| Tax Annual Amount | 1653.0 |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Price Per Sq Ft Total AG | 259.57 |
| Acceptable Financing | Bank Portfolio,Cash |
| Vacation Rental Y/N | No |
| Virtual Tour | https://pictureperfectllctours.com/10216-Coolfont-Crossing/idx |
| Total SQFT | 1673 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Stove - Wood |
|---|---|
| Heating Fuel | Wood |
| Basement | Dirt Floor |
| Flooring | Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1348 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Kitchen,Family Room,Utility Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 325 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Water Source | Well |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Land Use Code | A |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 21.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 66800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved